1179 Moravian Falls Rd
Wilkesboro, NC 28697
United States
Offered Feb. 2. WP 1/23
February 2,9,16,23, 7:45 - 9:20 (Planning), 9:25 - 11:00 (21 students), 12:06 - 1:42 (0 students),1:42 - 3:30 (17 students)
February 1,8,15,22, 7:45 - 9:20 (Planning), 9:25 - 11:00 (21 students), 12:06 - 1:42 (0 students),1:42 - 3:30 (17 students)
February 7,14,21,28 7:45 - 9:20 (Planning), 9:25 - 11:00 (21 students), 12:06 - 1:42 (0 students),1:42 - 3:30 (17 students)
February 5,12,19,26 7:45 - 9:20 (Planning), 9:25 - 11:00 (21 students), 12:06 - 1:42 (0 students),1:42 - 3:30 (17 students)
February 6,13,20,27 7:45 - 9:20 (Planning), 9:25 - 11:00 (21 students), 12:06 - 1:42 (0 students),1:42 - 3:30 (17 students)
March 1,2,8,9 7:45 - 9:20 (Planning), 9:25 - 11:00 (21 students), 12:06 - 1:42 (0 students),1:42 - 3:30 (17 students)
Mixture of grade level students from 9th to 12th grade