Business & Industry Director(s)
Bernita Nichols
About
At Wake Technical Community College, our vision is a college that exceeds the expectations of our stakeholders for effective lifelong education, training and workforce development by providing world-class programs and services.
Scheduled Courses
Title | Start & End Day | Time | Delivered |
---|---|---|---|
BioWork | Wed, Jan 8 - Fri, Apr 18 2025 | 6:00 - 8:00pm | Hybrid |
BioWork | Mon, Jan 13 - Fri, Apr 18 2025 | 9:00 - 11:30am | Hybrid |
BioWork | Mon, Jan 13 - Tue, Apr 22 2025 | 6:00 - 9:00pm | Hybrid |
BioWork | Mon, Jan 13 - Wed, Apr 16 2025 | 6:00 - 9:00pm | Hybrid |
BioWork | Mon, Jan 13 - Tue, Apr 22 2025 | 6:00 - 9:00pm | Hybrid |
BioWork | Tue, Jan 14 - Fri, Apr 18 2025 | 1:00 - 3:30pm | Hybrid |
Course Catalog
Courses: 0